Integrated Curriculum Committee (ICC)
Integrated Curriculum Committee Members
Title | Name/Email | Affiliation | Phone | Term |
*Chair | Jill Anderson | School of Applied Health | x4541 | 2024 |
Dean | Cyril Oberlander | College of Extended Education & Global Engagement | x5877 | |
Administrative Support Coordinator | Mary Watson | University Senate | x3657 | |
Student | vacant | Associated Students | x4221 | 1-yr term |
Academic Planning and Programs Subcommittee (APP, formerly AMP)
Title | Name/Email | Affiliation | Phone | Term |
*Chair | Jill Anderson | School of Applied Health | x4541 | 2024 |
CAHSS Chair Representative | vacant | |||
CNRS Chair Representative | Christine Cass | Oceanography | x4171 | |
CPS Chair Representative | vacant | |||
*Faculty At-Large | Marissa Ramsier | Anthropology | x4948 | 2023 |
University Librarian | Carly Marino | University Library | x4955 | |
CAHSS Associate Dean | Heather Madar | College of Arts, Humanities & Social Sciences | x4491 | |
CNRS Associate Dean | Bori Mazzag | College of Natural Resources & Sciences | x3546 | |
CPS Associate Dean | Justus Ortega | College of Professional Studies | x4274 | |
AVP of Academic Programs | Carmen Bustos-Works | Academic Programs | x3722 | |
Interim Registrar | Jenni Robinson-Reisinger | Office of the Registrar | x6222 | |
Graduate Council Representative | vacant | |||
Student | vacant | Associated Students | x4221 | 1-yr term |
Course and Degree Changes Subcommittee (CDC)
Title | Name/Email | Affiliation | Phone | Term |
*CAHSS Representative | Cindy Moyer | Dance, Music, and Theatre | x4316 | 2025 |
*CNRS Representative | Lucy Kerhoulas (sabbatical 22-23) | Chemistry Forestry | x4882 x4243 | 2023 2025 |
*CPS Representative | Eden Donahue (Chair) | School of Applied Health | x4534 | 2024 |
*Faculty At-large | William Fisher | Economics | x3237 | 2025 |
Senior Curriculum Analyst | Bella Gray | Academic Programs | x4193 | |
Curriculum Analyst | Cameron Allison Govier | Academic Programs | x4193 | |
Registrar Designee | Melissa Tafoya | Office of the Registrar | x6208 |
GEAR Curriculum and Assessment Subcommittee
Title | Name/Email | Affiliation | Phone | Term |
*Chair | Lisa Tremain (sabbatical 22-23) | Native American Studies English | x4322 x5762 | 2023 2024 |
CAHSS Representative | Paul Atienza | Critical Race & Gender Studies | 2025 | |
CNRS Representative | Bradley Ballinger | Mathematics | x5344 | 2024 |
CPS Representative | Ramesh Adhikari | School of Business | x5805 | 2024 |
Faculty At-Large | Sara Hart | Religious Studies | x5761 | 2025 |
Student | vacant | Associated Students | x4221 | |
AVP of Academic Programs | Carmen Bustos-Works | Academic Programs | x3722 | |
Associate Director of Academic Assessment | Mark Wicklund | Academic Programs | x5337 |
Academic Policies Committee
Title | Name/Email | Affiliation | Phone | Term |
Chair | Marissa Ramsier | Anthropology | x4948 | 2023 |
*Elected by the General Faculty
Committee Documents and Tools
Integrated Curriculum Committee Bylaws and Rules of Procedure (2022)
Diagram of ICC Workflow (2023)
Diagram of Membership & Interactions with University Senate (2012)
Curriculog - software for submission and tracking curriculum proposals. Visit the Curriculog Training page to learn how to make the most of this software.
We Celebrate the CSU Ethnic Studies Requirement!
On August 17, 2020, Governor Gavin Newsom signed AB 1460 into law. This historic legislation marks California as the first state to require that a four-year public higher education system offer Ethnic Studies as a graduation requirement. In December, 2020, this legislation led to the revision of CSU General Breadth Requirements to to include the addition of Area F: Ethnic Studies.
The Ethnic Studies requirement will provide all CSU undergraduates with coursework that engages interdisciplinary study of race, ethnicity, and indigeneity that focuses on the lives of people of color from their own perspectives. It offers a comprehensive understanding of the unique experiences of Native American and Indigenous Peoples, Asian Americans, Black Americans and Latinx/Chicanx Americans in the United States, as well as an intersectional analysis among communities. We celebrate this important legislation with you!
AB 1460 also recognizes the critical, centralized role the CSU Ethnic Studies Council continues to play in the implementation of the Ethnic Studies requirement. Important advocacy and organizing work to establish the law included members of Humboldt's Ethnic Studies Council. This academic year the Humboldt Ethnic Studies Council, the GEAR Committee, Office of Academic Affairs, Office of the Registrar, and the Integrated Curriculum Committee have been working in close collaboration to ensure meaningful implementation of the Ethnic Studies (ES) requirement at Cal Poly Humboldt.
To support all departments in implementing the Ethnic Studies Area F requirement into their programs, please:
Review the Humboldt Ethnic Studies GE F implementation document to understand which courses are approved, how these changes impact the GEAR program, and the timeline.
Revise program MAPs to integrate Area F. Learn more about MAP Updates 21-22 HERE and find helpful MAP resources via the Office of the Registrar here.