Integrated Curriculum Committee (ICC)
Integrated Curriculum Committee Members
Title | Name/Email | Affiliation | Phone | Term |
*Chair | Jill Anderson | School of Applied Health | x4541 | 2024 |
Dean | Cyril Oberlander | College of Extended Education & Global Engagement | x5877 | |
Administrative Support Coordinator | Mary Watson | University Senate | x3657 | |
Student | vacant | Associated Students | x4221 | 1-yr term |
Academic Planning and Programs Subcommittee (APP, formerly AMP)
Title | Name/Email | Affiliation | Phone | Term |
*Chair | Jill Anderson | School of Applied Health | x4541 | 2024 |
CAHSS Chair Representative | vacant | |||
CNRS Chair Representative | Christine Cass | Oceanography | x4171 | |
CPS Chair Representative | vacant | |||
*Faculty At-Large | Marissa Ramsier | Anthropology | x4948 | 2023 |
University Librarian | Carly Marino | University Library | x4955 | |
CAHSS Associate Dean | Heather Madar | College of Arts, Humanities & Social Sciences | x4491 | |
CNRS Associate Dean | Bori Mazzag | College of Natural Resources & Sciences | x3546 | |
CPS Associate Dean | Justus Ortega | College of Professional Studies | x4274 | |
AVP of Academic Programs | Carmen Bustos-Works | Academic Programs | x3722 | |
Interim Registrar | Jenni Robinson-Reisinger | Office of the Registrar | x6222 | |
Graduate Council Representative | vacant | |||
Student | vacant | Associated Students | x4221 | 1-yr term |
Course and Degree Changes Subcommittee (CDC)
Title | Name/Email | Affiliation | Phone | Term |
*CAHSS Representative | Cindy Moyer | Dance, Music, and Theatre | x4316 | 2025 |
*CNRS Representative | Lucy Kerhoulas (sabbatical 22-23) | Chemistry Forestry | x4882 x4243 | 2023 2025 |
*CPS Representative | Eden Donahue (Chair) | School of Applied Health | x4534 | 2024 |
*Faculty At-large | William Fisher | Economics | x3237 | 2025 |
Senior Curriculum Analyst | Bella Gray | Academic Programs | x4193 | |
Registrar Designee | Melissa Tafoya | Office of the Registrar | x6208 |
GEAR Curriculum and Assessment Subcommittee
Title | Name/Email | Affiliation | Phone | Term |
*Chair | Lisa Tremain (sabbatical 22-23) | Native American Studies English | x4322 x5762 | 2023 2024 |
CAHSS Representative | Paul Atienza | Critical Race & Gender Studies | 2025 | |
CNRS Representative | Bradley Ballinger | Mathematics | x5344 | 2024 |
CPS Representative | Ramesh Adhikari | School of Business | x5805 | 2024 |
Faculty At-Large | Sara Hart | Religious Studies | x5761 | 2025 |
Student | vacant | Associated Students | x4221 | |
AVP of Academic Programs | Carmen Bustos-Works | Academic Programs | x3722 | |
Associate Director of Academic Assessment | Mark Wicklund | Academic Programs | x5337 | |
Curriculum Analyst | Cameron Allison Govier | Academic Programs | x4143 |
Academic Policies Committee
Title | Name/Email | Affiliation | Phone | Term |
Chair | Marissa Ramsier | Anthropology | x4948 | 2023 |
*Elected by the General Faculty
Terms conclude at the end of the spring term in the year indicated.
Committee Documents and Tools
Integrated Curriculum Committee Bylaws and Rules of Procedure (2022)
Diagram of ICC Workflow (2023)
Diagram of Membership & Interactions with University Senate (2012)
Curriculog - software for submission and tracking curriculum proposals. Visit the Curriculog Training page to learn how to make the most of this software.